The JCDecaux Programmatic DOOH Live Awards 2024 took place in April 2024 in London, check out the winners and photos from the event below.
| Best Use of Data | StoreBoost & Bio Oil |
| Best Integrated pDOOH Campaign | Skyrise, John Ayling Associates, & Woodland Trust |
| Best Use of pDOOH & Mobile | Yahoo, IHG, & Hotel Indigo |
| Best Use of Programmatic & Traditional OOH | GroupM Nexus, EssenceMediacom, On Device Research, & Lucozade |
| Best Use of pDOOH & Online Video | Blis, Mediacom, & Mars |
| Best Presentation | The7stars, Hawk, & TSB |
| Creative Excellence | Scoota & Threepipe Reply |
| Creative Attention | GroupM Nexus, Mindshare, & Cornetto |
| People’s Choice | Skyrise, John Ayling Associates, & Woodland Trust |
| Grand Prix | GroupM Nexus, EssenceMediacom, & Costa |
All pics by Stephanie Kalber Photography